Link Domain Dashboard for Winnefox Library System
Published Resources
Publication as of 2021-01-21T02:12:25Z
Summary / Settings
- Data Load
- 2021-01-21 at 02:13
- Data Publication
- 2021-01-22 at 09:36
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 133511 | 261653 | 1534117 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 22188 | 57796 | 310738 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 22210 | 58745 | 315658 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 115075 | 245402 | 1433199 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 115069 | 246033 | 1434796 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 114060 | 244030 | 1422862 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 280439 | 688100 | 3104511 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.winnefox.org/ | 1 | 113197 | 254928 | 1522047 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 112804 | 254824 | 1518349 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 112303 | 253401 | 1509707 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 112086 | 252211 | 1502200 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 111394 | 250869 | 1493720 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 111014 | 250067 | 1487520 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 21228 | 59173 | 318527 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 21226 | 58716 | 316478 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.winnefox.org/ | 1 | 110277 | 248572 | 1478151 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 109789 | 246854 | 1467216 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 21172 | 58144 | 311994 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 108972 | 245416 | 1458628 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 108643 | 245592 | 1458642 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 108034 | 243937 | 1448785 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 107829 | 243186 | 1443316 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 107368 | 241469 | 1432476 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 107165 | 242515 | 1437865 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 8096 | 24229 | 104551 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.winnefox.org/ | 1 | 8102 | 24294 | 104628 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.winnefox.org/ | 1 | 106547 | 241197 | 1428118 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.winnefox.org/ | 1 | 105750 | 240232 | 1424438 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 92385 | 234882 | 1386481 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 7999 | 23921 | 102686 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 8004 | 23808 | 102430 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 91616 | 233639 | 1366155 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 90854 | 231483 | 1352773 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 90848 | 231158 | 1348399 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 90287 | 232793 | 1356151 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 89859 | 231443 | 1346492 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 89762 | 230637 | 1341207 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 89757 | 230516 | 1340839 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 89356 | 230169 | 1336574 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 89094 | 229911 | 1334283 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.winnefox.org/ | 1 | 88644 | 229032 | 1326298 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.winnefox.org/ | 1 | 88526 | 229302 | 1336363 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.winnefox.org/ | 1 | 88111 | 227958 | 1326672 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.winnefox.org/ | 1 | 88044 | 228360 | 1327421 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.winnefox.org/ | 1 | 90018 | 227569 | 1320853 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.winnefox.org/ | 1 | 89843 | 226572 | 1312506 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.winnefox.org/ | 1 | 89849 | 226598 | 1313492 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.winnefox.org/ | 1 | 87425 | 225041 | 1303716 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.winnefox.org/ | 1 | 87432 | 225165 | 1303981 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.winnefox.org/ | 1 | 85508 | 224170 | 1297537 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.winnefox.org/ | 1 | 2713 | 6060 | 15862 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.winnefox.org/ | 1 | 2723 | 6000 | 15692 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.winnefox.org/ | 1 | 2723 | 6056 | 15832 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.winnefox.org/ | 1 | 2742 | 5466 | 14138 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.winnefox.org/ | 1 | 2742 | 5466 | 14138 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.winnefox.org/ | 1 | 2742 | 5466 | 14138 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.winnefox.org/ | 1 | 2742 | 5466 | 14138 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.winnefox.org/ | 1 | 2742 | 5466 | 14138 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.winnefox.org/ | 1 | 2742 | 5466 | 14138 |
2017-10-04T10:13:35Z | v2.7.0 | 4.0.0 | http://link.winnefox.org/ | 1 | 472137 | 48030 | 103298 |
2017-09-28T23:28:43Z | v2.7.0 | 4.0.0 | http://link.winnefox.org/ | 1 | 472137 | 48030 | 103298 |
2017-08-04T23:27:06Z | v2.6.0 | 3.2.2 | http://link.winnefox.org/ | 1 | 469905 | 48009 | 103223 |
2017-03-08T04:04:06Z | v2.3.2 | 2.5.2 | http://link.winnefox.org/ | 1 | 475269 | 54685 | 117510 |
2016-12-09T13:04:00Z | v2.0.0 | 2.2.1 | http://link.winnnefox.org/ | 1 | 548116 | 357217 | 1168810 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 261653 | 4669 | 0 | 50 | 5514 | 13 | 5 | 290 | 103641 | 51 | 0 | 3 | 341 | 33102 | 795 | 5842 | 1545 | 81 | 3200 | 102229 |
2020-12-17T17:18:51Z | 57796 | 1334 | 0 | 28 | 5434 | 13 | 5 | 281 | 17582 | 49 | 0 | 3 | 342 | 7155 | 802 | 2521 | 1493 | 84 | 3129 | 17335 |
2020-12-02T17:15:46Z | 58745 | 1337 | 0 | 51 | 5658 | 14 | 6 | 287 | 17769 | 49 | 0 | 3 | 344 | 7217 | 816 | 2560 | 1606 | 89 | 3220 | 17507 |
2020-11-18T19:30:56Z | 245402 | 4361 | 0 | 27 | 5548 | 13 | 5 | 287 | 96644 | 51 | 0 | 3 | 336 | 30854 | 799 | 5570 | 1510 | 86 | 3191 | 95846 |
2020-11-04T18:19:34Z | 246033 | 4357 | 0 | 55 | 5648 | 9 | 5 | 290 | 96828 | 51 | 0 | 2 | 334 | 30824 | 816 | 5647 | 1551 | 83 | 3235 | 96024 |
2020-10-21T17:53:02Z | 244030 | 4303 | 0 | 25 | 5673 | 10 | 5 | 278 | 95981 | 51 | 0 | 1 | 348 | 30644 | 823 | 5598 | 1521 | 81 | 3249 | 95158 |
2020-10-08T20:08:36Z | 688100 | 14991 | 0 | 54 | 46803 | 10 | 44 | 466 | 233567 | 51 | 0 | 3 | 423 | 96101 | 1076 | 16332 | 1548 | 80 | 43554 | 232712 |
2020-09-17T17:16:56Z | 254928 | 4261 | 0 | 31 | 5759 | 9 | 5 | 275 | 95454 | 51 | 0 | 2 | 361 | 42445 | 850 | 5562 | 1495 | 80 | 3237 | 94775 |
2020-09-02T18:09:25Z | 254824 | 4258 | 0 | 59 | 5807 | 10 | 5 | 283 | 95307 | 51 | 0 | 2 | 356 | 42408 | 857 | 5572 | 1565 | 86 | 3272 | 94642 |
2020-08-19T20:41:28Z | 253401 | 4227 | 0 | 31 | 5743 | 10 | 5 | 280 | 94865 | 51 | 0 | 1 | 355 | 42153 | 844 | 5559 | 1467 | 89 | 3246 | 94191 |
2020-08-06T19:19:49Z | 252211 | 4210 | 0 | 56 | 5446 | 11 | 5 | 276 | 94631 | 51 | 0 | 1 | 335 | 42098 | 807 | 5482 | 1346 | 89 | 3089 | 94005 |
2020-07-16T18:03:19Z | 250869 | 4160 | 0 | 29 | 5559 | 10 | 5 | 275 | 94024 | 51 | 0 | 1 | 348 | 41831 | 821 | 5477 | 1415 | 92 | 3130 | 93367 |
2020-07-01T19:56:27Z | 250067 | 4169 | 0 | 30 | 5557 | 10 | 5 | 277 | 93675 | 51 | 0 | 1 | 352 | 41686 | 824 | 5503 | 1412 | 88 | 3140 | 93017 |
2020-06-04T16:10:40Z | 59173 | 1331 | 0 | 61 | 5627 | 10 | 5 | 284 | 17045 | 49 | 0 | 1 | 364 | 9305 | 842 | 2628 | 1436 | 92 | 3133 | 16757 |
2020-05-21T09:14:14Z | 58716 | 1329 | 0 | 30 | 5535 | 12 | 5 | 272 | 16977 | 49 | 0 | 1 | 362 | 9232 | 826 | 2602 | 1409 | 88 | 3090 | 16695 |
2020-05-07T19:43:16Z | 248572 | 4116 | 0 | 60 | 5553 | 11 | 5 | 284 | 93094 | 51 | 0 | 1 | 359 | 41393 | 827 | 5424 | 1449 | 87 | 3139 | 92445 |
2020-04-16T07:11:26Z | 246854 | 4072 | 0 | 28 | 5504 | 11 | 5 | 280 | 92490 | 51 | 0 | 1 | 356 | 41178 | 817 | 5340 | 1391 | 83 | 3107 | 91866 |
2020-04-02T07:19:39Z | 58144 | 1319 | 0 | 60 | 5456 | 11 | 5 | 282 | 16738 | 49 | 0 | 1 | 354 | 9214 | 814 | 2565 | 1412 | 83 | 3069 | 16484 |
2020-03-21T03:21:59Z | 245416 | 4013 | 0 | 27 | 5564 | 11 | 5 | 281 | 91914 | 51 | 0 | 1 | 353 | 40876 | 818 | 5297 | 1404 | 83 | 3141 | 91291 |
2020-03-06T20:26:16Z | 245592 | 4016 | 0 | 60 | 5669 | 12 | 5 | 285 | 91864 | 51 | 0 | 2 | 356 | 40896 | 829 | 5324 | 1430 | 94 | 3182 | 91234 |
2020-02-19T23:32:07Z | 243937 | 3964 | 0 | 28 | 5608 | 12 | 5 | 275 | 91317 | 51 | 0 | 2 | 355 | 40588 | 830 | 5281 | 1400 | 95 | 3151 | 90703 |
2020-02-06T05:31:53Z | 243186 | 3947 | 0 | 60 | 5520 | 10 | 5 | 278 | 91102 | 51 | 0 | 1 | 343 | 40506 | 814 | 5200 | 1358 | 92 | 3121 | 90510 |
2020-01-16T07:38:54Z | 241469 | 3938 | 0 | 26 | 5363 | 11 | 5 | 273 | 90618 | 52 | 0 | 2 | 352 | 40273 | 812 | 5159 | 1176 | 88 | 3025 | 90025 |
2020-01-12T08:49:42Z | 242515 | 3936 | 0 | 59 | 5602 | 11 | 5 | 277 | 90805 | 52 | 0 | 2 | 360 | 40324 | 835 | 5220 | 1321 | 94 | 3155 | 90186 |
2020-01-01T22:07:43Z | 24229 | 441 | 0 | 27 | 5453 | 11 | 5 | 256 | 4012 | 16 | 0 | 2 | 359 | 2955 | 834 | 1659 | 1293 | 94 | 3026 | 3762 |
2019-12-20T15:51:53Z | 24294 | 442 | 0 | 59 | 5410 | 11 | 5 | 263 | 4012 | 16 | 0 | 2 | 361 | 2994 | 823 | 1673 | 1326 | 89 | 3027 | 3757 |
2019-12-07T06:15:44Z | 241197 | 3921 | 0 | 28 | 5733 | 10 | 5 | 277 | 90219 | 51 | 273 | 3 | 373 | 40072 | 826 | 5225 | 1307 | 95 | 3202 | 89577 |
2019-11-22T01:28:18Z | 240232 | 3785 | 0 | 62 | 5733 | 10 | 5 | 282 | 89971 | 51 | 271 | 3 | 374 | 39806 | 826 | 5089 | 1332 | 95 | 3204 | 89333 |
2019-08-28T18:44:38Z | 234882 | 3722 | 0 | 27 | 5477 | 6 | 4 | 265 | 88071 | 47 | 258 | 1 | 358 | 39008 | 791 | 4953 | 1246 | 86 | 3090 | 87472 |
2019-08-19T23:35:31Z | 23921 | 422 | 0 | 59 | 5359 | 6 | 4 | 256 | 3966 | 13 | 20 | 1 | 361 | 2924 | 804 | 1615 | 1303 | 87 | 2988 | 3733 |
2019-08-13T09:06:28Z | 23808 | 422 | 0 | 27 | 5359 | 6 | 4 | 251 | 3966 | 11 | 18 | 1 | 360 | 2876 | 804 | 1615 | 1284 | 87 | 2984 | 3733 |
2019-07-06T02:15:01Z | 233639 | 3686 | 0 | 61 | 5557 | 7 | 6 | 277 | 87415 | 47 | 257 | 1 | 370 | 38850 | 810 | 4964 | 1295 | 88 | 3167 | 86781 |
2019-06-14T18:38:03Z | 231483 | 3666 | 0 | 25 | 5571 | 7 | 6 | 270 | 86645 | 47 | 246 | 1 | 368 | 38410 | 811 | 4915 | 1224 | 88 | 3161 | 86022 |
2019-06-03T22:17:38Z | 231158 | 3683 | 0 | 27 | 5518 | 4 | 5 | 284 | 86479 | 47 | 258 | 1 | 438 | 38543 | 804 | 4872 | 1107 | 87 | 3095 | 85906 |
2019-05-02T20:18:45Z | 232793 | 3688 | 0 | 67 | 6083 | 5 | 6 | 302 | 86558 | 47 | 261 | 3 | 460 | 38528 | 893 | 5078 | 1406 | 95 | 3362 | 85951 |
2019-04-20T11:44:54Z | 231443 | 3638 | 0 | 27 | 6050 | 5 | 5 | 283 | 86198 | 47 | 260 | 1 | 457 | 38225 | 883 | 4987 | 1326 | 91 | 3353 | 85607 |
2019-04-05T04:50:19Z | 230637 | 3635 | 0 | 61 | 5901 | 4 | 5 | 288 | 85948 | 47 | 265 | 1 | 453 | 38192 | 871 | 4932 | 1285 | 90 | 3293 | 85366 |
2019-03-18T20:20:38Z | 230516 | 3632 | 0 | 24 | 5930 | 5 | 4 | 282 | 85962 | 47 | 273 | 1 | 452 | 38153 | 871 | 4932 | 1189 | 98 | 3285 | 85376 |
2019-03-01T01:10:57Z | 230169 | 3612 | 0 | 61 | 6002 | 5 | 2 | 290 | 85736 | 48 | 272 | 1 | 452 | 38042 | 887 | 4953 | 1246 | 96 | 3322 | 85142 |
2019-02-11T19:14:06Z | 229911 | 3610 | 0 | 23 | 6089 | 6 | 3 | 288 | 85618 | 47 | 267 | 2 | 460 | 38002 | 885 | 4959 | 1206 | 100 | 3364 | 84982 |
2019-01-26T02:26:45Z | 229032 | 3592 | 0 | 62 | 6032 | 6 | 3 | 299 | 85230 | 47 | 268 | 2 | 459 | 37902 | 878 | 4968 | 1225 | 99 | 3366 | 84594 |
2019-01-06T21:37:52Z | 229302 | 3599 | 0 | 64 | 6081 | 6 | 3 | 295 | 85283 | 48 | 277 | 2 | 464 | 37944 | 880 | 4986 | 1247 | 98 | 3380 | 84645 |
2018-12-25T07:18:53Z | 227958 | 3590 | 0 | 22 | 6048 | 6 | 4 | 291 | 84851 | 48 | 272 | 2 | 466 | 37750 | 879 | 4955 | 1132 | 97 | 3329 | 84216 |
2018-12-09T14:34:36Z | 228360 | 3592 | 0 | 68 | 6157 | 5 | 3 | 287 | 84911 | 48 | 261 | 2 | 457 | 37819 | 905 | 4977 | 1131 | 104 | 3351 | 84282 |
2018-11-21T06:24:53Z | 227569 | 3575 | 0 | 25 | 6251 | 8 | 4 | 285 | 84547 | 47 | 258 | 3 | 465 | 37641 | 913 | 5018 | 1147 | 106 | 3387 | 83889 |
2018-11-03T10:43:23Z | 226572 | 3521 | 0 | 68 | 6325 | 8 | 3 | 290 | 84098 | 47 | 257 | 3 | 457 | 37399 | 920 | 4972 | 1213 | 105 | 3431 | 83455 |
2018-10-18T05:06:50Z | 226598 | 3526 | 0 | 68 | 6329 | 8 | 7 | 290 | 84098 | 47 | 263 | 3 | 457 | 37398 | 920 | 4977 | 1216 | 105 | 3431 | 83455 |
2018-10-15T20:34:17Z | 225041 | 3494 | 0 | 24 | 6309 | 8 | 7 | 288 | 83563 | 47 | 246 | 3 | 452 | 37117 | 916 | 4942 | 1173 | 105 | 3420 | 82927 |
2018-10-04T23:02:17Z | 225165 | 3494 | 0 | 68 | 6309 | 8 | 7 | 290 | 83563 | 47 | 253 | 3 | 452 | 37151 | 917 | 4942 | 1204 | 105 | 3425 | 82927 |
2018-09-12T00:51:49Z | 224170 | 3492 | 0 | 64 | 6108 | 8 | 6 | 290 | 83292 | 47 | 271 | 3 | 448 | 37092 | 882 | 4878 | 1160 | 106 | 3341 | 82682 |
2018-09-07T14:21:51Z | 6060 | 334 | 0 | 45 | 1149 | 3 | 0 | 154 | 525 | 0 | 0 | 1 | 345 | 1294 | 313 | 451 | 37 | 22 | 824 | 563 |
2018-09-01T04:25:39Z | 6000 | 334 | 0 | 9 | 1148 | 3 | 0 | 154 | 526 | 0 | 0 | 1 | 345 | 1273 | 311 | 452 | 36 | 22 | 823 | 563 |
2018-08-24T23:36:44Z | 6056 | 334 | 0 | 46 | 1148 | 3 | 0 | 154 | 526 | 0 | 0 | 1 | 345 | 1287 | 314 | 452 | 36 | 22 | 825 | 563 |
2018-08-06T15:56:08Z | 5466 | 316 | 0 | 32 | 1017 | 1 | 0 | 137 | 499 | 0 | 0 | 1 | 298 | 1106 | 285 | 431 | 30 | 21 | 749 | 543 |
2018-08-01T23:12:39Z | 5466 | 316 | 0 | 32 | 1017 | 1 | 0 | 137 | 499 | 0 | 0 | 1 | 298 | 1106 | 285 | 431 | 30 | 21 | 749 | 543 |
2018-07-26T18:53:35Z | 5466 | 316 | 0 | 32 | 1017 | 1 | 0 | 137 | 499 | 0 | 0 | 1 | 298 | 1106 | 285 | 431 | 30 | 21 | 749 | 543 |
2018-07-15T10:54:08Z | 5466 | 316 | 0 | 32 | 1017 | 1 | 0 | 137 | 499 | 0 | 0 | 1 | 298 | 1106 | 285 | 431 | 30 | 21 | 749 | 543 |
2018-07-03T14:37:44Z | 5466 | 316 | 0 | 32 | 1017 | 1 | 0 | 137 | 499 | 0 | 0 | 1 | 298 | 1106 | 285 | 431 | 30 | 21 | 749 | 543 |
2018-06-10T21:45:37Z | 5466 | 316 | 0 | 32 | 1017 | 1 | 0 | 137 | 499 | 0 | 0 | 1 | 298 | 1106 | 285 | 431 | 30 | 21 | 749 | 543 |
2017-10-04T10:13:35Z | 48030 | 1713 | 0 | 615 | 9879 | 37 | 6 | 538 | 5054 | 52 | 8 | 33 | 2084 | 10940 | 1216 | 3567 | 2036 | 141 | 4702 | 5409 |
2017-09-28T23:28:43Z | 48030 | 1713 | 0 | 615 | 9879 | 37 | 6 | 538 | 5054 | 52 | 8 | 33 | 2084 | 10940 | 1216 | 3567 | 2036 | 141 | 4702 | 5409 |
2017-08-04T23:27:06Z | 48009 | 1713 | 0 | 615 | 9879 | 37 | 6 | 537 | 5055 | 52 | 7 | 33 | 2080 | 10925 | 1217 | 3567 | 2035 | 141 | 4700 | 5410 |
2017-03-08T04:04:06Z | 54685 | 2887 | 0 | 752 | 10568 | 36 | 8 | 577 | 6990 | 0 | 0 | 35 | 2389 | 12055 | 1329 | 3861 | 2133 | 148 | 4955 | 5962 |
2016-12-09T13:04:00Z | 357217 | 18931 | 0 | 2776 | 55572 | 103 | 66 | 1133 | 105892 | 0 | 0 | 171 | 3353 | 37036 | 4417 | 22554 | 23289 | 597 | 16798 | 64529 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-16T18:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-04T16:10:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-21T09:14:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-07T19:43:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
